Median Sold Price February 2012 - February 2013
February 2013 Market Statistics
Ahwatukee | Chandler | Gilbert | Mesa | Scottsdale | |
New | 122 | 404 | 386 | 579 | 600 |
Pending | 91 | 321 | 351 | 529 | 351 |
Sold | 85 | 290 | 315 | 497 | 390 |
Current Active | 264 | 657 | 714 | 1153 | 1856 |
Median Sold Price compare to last month | +1.6% | +2.7% | -1.7% | +1.6% | +8.6% |
As 3/1/13. source armls. Information is deemed to be reliable, but is not guaranteed.
View Homes for Sale in Chandler
View Homes for Sale in Gilbert
View Homes for Sale in Mesa
View Homes for Sale in Scottsdale