Median Sold Price December 2011 - December 2012
December 2012 Market Statistics
Ahwatukee | Chandler | Gilbert | Mesa | Scottsdale | |
New | 70 | 225 | 297 | 452 | 359 |
Pending | 85 | 192 | 268 | 391 | 242 |
Sold | 95 | 335 | 379 | 535 | 399 |
Current Active | 221 | 649 | 723 | 1099 | 1632 |
Median Sold Price compare to last month | -4.1% | +2.4% | -0.6% | +1.6% | +16.5% |
As 1/4/13. source armls. Information is deemed to be reliable, but is not guaranteed.